| | | | |
This page traces part of the YOUNG family tree, showing descendants from Christopher Young from Earth-Cot near Bristol and Ann Pole of Buttlehay, Wiveliscombe and their famous grandson Dr. Thomas Young. Any details that you can add, especially corrections will be gratefully received. GeoffStone@Wedmore.org.uk
|
|
The following table is in sections by generation. The chart is read from left to right with the earliest generation at the left and the youngest children at the top. Numbered links to the next section are shown to the right if there are more descendants. The numbers themselves have no significance, other than their position in the entire Stone family tree. At the top of each section to the left is a numbered link to the earlier generations, where applicable. |  |
|
 |
< 425 Descendants of Christopher YOUNG and Ann POLE m Jul 1740 | 426 |
|
| Generation 10 | 9 | 8 | |
| |
| |
| Edward POLE | | |- Christopher YOUNG | > 431 |
| b 1670 Buttlehay, Wiveliscombe | | | b 23 IV 1741 |
| d 1712 of a sore throat ! | | | of Earth-Cot |
| w 13 May1912 proved 9 Apr 1713 | | | m 21 Apr 1779 |
| m 12 Jul 1702 Wellington | | | = Hannah YOUNG |
| Friends Meeting House | | | d 28 May 1793 |
| |- Ann POLE | | |
| = Grace JONES | | b later end Dec 1707 Buttlehay | | |
| d Apr? 1744 | | d 4 II 1790 | |- Edward YOUNG |
| | m VII 1740 | | at Bristol in 1778 [TP] |
| | | | d 1812 |
| | = Christopher YOUNG | | m |
| | b 2 XII 1683 | | = Sally WESTON |
| | of Earth-Cot near Bristol | | |
| | d 1747 | | |
| | |- Hester YOUNG |
 £1 banknote of the Milverton & Taunton Bank - Thomas Young & Son. signed by Thomas Young. His son Robert was also involved with the bank - he was named on the license to issue banknotes in 1810. | | m |
| | = Samuel BOWLY [or Borvly? -TP] |
| | of Cirencester |
| | |
| | |
| |- Thomas YOUNG | > 432 |
| | b |
| | occ draper and grocer in Taunton |
| | res Milverton, Somerset |
| | occ founded Milverton & Taunton Bank |
| | in 1796, but it failed in 1814. |
| | d |
| | m 28 May 1772 Minehead |
| | = Sarah DAVIS |
| |
| |
| |
| |
| |
| |
| |
| |
|
| |
| |
 | | |
| | © 12/4/99 19.1.07 13-5-10 |
| |
|
 |
< 426 Descendants of Christopher YOUNG and Hannah YOUNG m 21 Apr 1779 | 431 |
| |
| Generation 7 | 6 | 5 | |
| |
| |- Isaac YOUNG | | |
| | m | | |
| | = STONE | | |
| | | | |
| |- Ann YOUNG | | |
| | | | |
| |- James YOUNG | | |
| | | | |
| |-2 others? | | |
| |
| |
 | | |
| | © 3/4/99 12-4-99 29-7-04 |
| |
|
 |
< 426 Descendants of Thomas YOUNG and Sarah DAVIS m 28 May 1772 | 432 |
| |
| Generation 7 | 6 | 5 | |
| |
| |- Dr. Thomas YOUNG F.R.S. | - no children |  |
| | b 13 Jun 1773 Milverton |
| | decipherer of the Rosetta Stone |
| | Professor |
| | d 10 May 1829 London |
| | left £10,000 by an uncle in 1797 |
| | and a London house into which he moved in 1800 |
| | m 1804 |
| | = Eliza MAXWELL |
| | |
| |- Sarah YOUNG |
| | b 13 Jun 1775 Milverton |
| | | | Dr. Thomas Young FRS. 1773-1829 |
| |- Hannah YOUNG |
| | b 2 Dec 1776 |
| | | | |
| |- Robert YOUNG |
| | b 30 Oct 1778 |
| | occ Banker - see above | | |
| | | | |
| |- Mary YOUNG |
| | b 14 Jun 1781 |
| | | | |
| |- Ann YOUNG |
| | b 12 Jun 1783 |
| | | | |
| |- William YOUNG |
| | b 20 Dec 1785 |
| | | | |
| | | |- Sarah YOUNG [ possible - not confirmed ] | |
| | | | b Sep Q 1839 Wellington, (Milverton?), Som. | |
| | | | d Dec Q 1839 Wellington, (Milverton?), Som. | |
| | | | | |
| | | |- Mary Anne YOUNG | |
| | | | b Dec Q 1840 Milverton | |
| | | | | |
| | | | | |- Thomas YOUNG | > 432b |
| | | | | | b Mar Q 1868 Clifton, Bristol |
| | | | | | c91 Commercial Clerk St. Peter's |
| | | | | | Manor House, Prinsland End, Droitwich |
| | | | | | c01 Divisional Manager of Salt Works |
| | | | | | Corbett Street, Droitwich, Worcestershire |
| | | | | | c11 Manager Of Salt Works |
| | | | | | Glenthorne Astwood, Worcester |
| | | | | | m Dec Q 1894 Worcester |
| | | | | | = Marion BIRD |
| | | | | | b c1867 |
| | | | | | mother Margaret Harvey BIRD née ? |
| | | | | | b c1842 Kidderminster |
| | | | | | |
| | | | | |- Hannah Margaret YOUNG |
| | | | | | b Sep Q 1869 Clifton, Bristol |
| | | | | | |
| | | | | |- William George Robert YOUNG |
| | | | | | b Dec Q 1871 Clifton, Bristol |
| | | |- William YOUNG | | c91 Bankers Clerk St. Peter's |
| | | | b Jun Q 1842 Milverton, Somerset | | Manor House, Prinsland End, Droitwich |
| | | | c61 Draper North Street, Milverton | | |
| | | | c71 Sugar Merchants Clerk | |- Arthur James C. YOUNG |
| |- Richard YOUNG | | 12 Belgrave Villa, Westbury On Trym, Bristol | | b Sep Q 1873 Clifton, Bristol |
| | b 20 Apr 1788 | | c81 Sugar Refiner | | c91 King Edwards School, Worcester Street, |
| | c41 North Street, Milverton, Somerset | | Court Farm? Churchtown, Backwell, Som. | | Bromsgrove d Mar Q 1950, Droitwich a76 |
| | Farmer and Limeburner | | c91 Manager of Salt Works St. Peter's | | |
| | c51 North Street, Milverton, Somerset | | Manor House, Prinsland End, Droitwich | |- Mary YOUNG |
| | Farmer of 125 Acres, emp'g 5 labs. 5 boys | | c01 Manager of Salt Works Manor House, | | b Mar Q 1876 Clifton, Bristol |
| | d Mar Q 1859 Wellington, (Milverton), Som. | | St. Peter's, Droitwich, Worcs. | | |
| | m Dec Q 1838 Williton, (Stogumber), Som. | | c11 Retired Salt Works Manager | |- Philip YOUNG | > 432d |
| | | | 34 Chiltern Road, Hitchin, Herts (7 rooms) | | b Jun Q 1878 Redland, Bristol |
| | = Ann BARKER | | d | | c91 King Edwards School, Worcester Street, |
| | b c1810 Stogumber, Somerset | | m Sep Q 1865 Hitchin, Herts. | | Bromsgrove |
| | c61 Draper and Grocer | | | | c01 Draughtsman of Motor Cars |
| | North Street, Milverton | | = Eliza A. ANDREWS | | Manor House, St. Peter, Droitwich, Worcs. |
| | d Mar Q? 1871? Wellington, (Milverton), Som. | | b Jun Q 1841 Hitchin, Hertfordshire | | c11 Manager of Motor Business |
| | | | d Dec Q 1915 Hertford, aged 74 | | - sold Daimler cars |
| | | | or Mar Q 1917 Hitchin aged 78? | | Rodway Hill, Mangotsfield, Gloucestershire |
| | | | | | m Jun Q 1906 Martley, (Areley Kings?) Worcs |
| | | | | | |
| | | | | | = Constance Marie LLOYD |
| | | | | | b Jun Q 1875 Areley Kings, Worcestershire |
| | | | | | d Mar Q 1955 Stratford upon Avon, age 79 |
| | | | | | |
| | | | | |- another child died young |
| | | | | | probably born in Backwell, Somerset |
| | | | | | |
| | | | | |- Richard Augustine YOUNG |
| | | | | | b Dec Q 1883 Backwell, Somerset |
| | | | | |
| | | |- Elizabeth Ann | |
| | | | b Jun Q 1844 Milverton, Somerset | |
| | | | | |
| | | |- Richard YOUNG | |
| | | | b Jun Q 1846 Milverton, Somerset | |
| | | | | |
| | | |- John YOUNG | |
| | | | b Jun Q 1848 Milverton, Somerset | |
| | | | |
| |- John YOUNG |
| | b 6 Aug 1791 |
| | | | |
| |- Hester YOUNG |
| | b 6 Sep 1793 |
| |
| |
 | | |
| | © 3/4/99 12-4-99 29-7-04 2-1-12 |
| |
|
 |
< 432 Descendants of Thomas YOUNG and Marion BIRD m 1894 | 432b |
| |
| Generation 4 | 3 | 2 | |
| |
| |- Thomas Brereton YOUNG | | |
| | b Sep Q 1895 Corbett Street, Droitwich | | |
| | | | |
| |- Helen Marion YOUNG | | |
| | b Mar Q 1897 Corbett Street, Droitwich | | |
| | m June Q 1921 Droitwich | | |
| | = John O. DAVIS | | |
| | | | |
| |- Mary Anna YOUNG | | |
| | b Jun Q 1903 Corbett Street, Droitwich | | |
| | | | |
| |- George Anthony YOUNG | | |
| | b Sep Q 1908 Corbett Street, Droitwich | | |
| | |
| |
| |
 | | |
| | © 2/1/2012 |
| |
|
 |
< 432 Descendants of Philip YOUNG and Constance Marie LLOYD m 1875 | 432d |
| |
| Generation 4 | 3 | 2 | |
| |
| |
| |
| John Zachary Young F.R.S. 1907-1997 |
| |
| Most obituaries and biographies state that |
| Richard the brother of Thomas Young, F.R.S. |
| was John's great-great-grandfather, but this |
| chart demonstrates that Richard was in fact |
| John's great-grandfather. A couple of minor |
| biographies state that Thomas Young F.R.S. |
| was an ancestor, but this is incorrect. |
| Thomas had no children ! |
| |
| |
| |
| |
| |- John Zachary YOUNG F.R.S. | |- son living? |
| | b 18 Mar 1907 Fishponds, Bristol | | |
| |
| | ed Marlborough College & Magdalen Oxford | | |
| | occ zoologist & neurophysiologist | |- daughter living? |
| |
| | 1945 FRS. professor of anatomy | | |
| | -1974 University College, London | ¦ |
| | d 4 Jul 1997 Oxford. Heart failure | ¦ |
| | m1 Dec Q 1931 Oxford | ¦ |
| | =1 Phyllis Elizabeth HEANEY | ¦ |
| | b Sep Q 1905 Thornbury | ¦ |
| | | ¦ |
| | m2 | ¦ |
| | =2 Raymonde PARSONS | |- daughter |
| | | | |
| | | | |
| |- Philippa Maria YOUNG | |
| | b Jun Q 1909 Bristol | |
| | | |
| |- Rachel M. YOUNG | |
| | b Jun Q 1913 Keynsham | |
| | | |
| |- Richard D. YOUNG | |
| | b Jun Q 1914 Keynsham | |
| | | |
| |- Michael A. YOUNG | |
| | b Dec Q 1917 Keynsham | |
| |
| |
| |
 | | |
| | © 2/1/2012 |
| |
|
|
If you link to this family, then please email me at -
GeoffStone@Wedmore.org.uk
|
Return to Pole Home Page |
|
© Geoffrey Stone, Braintree 31-7-2004 |  | Last Update 26-5-2010
|