CARNELL Family History
This page is about the SCARNELL surname, and descendants of James Scarnell and Sarah Turner from Norfolk. Any details that you can add, especially corrections will be gratefully received.
GeoffStone@Wedmore.org.uk | The following table is in sections by generation. The chart is read from left to right with the earliest generation at the left and the youngest children at the top. Numbered links to the next section are shown to the right if there are more descendants. The numbers themselves have no significance, other than their position in the entire Stone family tree. At the top of each section to the left is a numbered link to the earlier generations, where applicable. | ![]() | ||
![]() <542 Descendants of James SCARNELL and Sarah TURNER m 1784 | 549 | ||
|---|---|---|---|
| Generation 7 | 6 | 5 | |
| |- Mary SCARNELL | |||
| | bp 1785 Mundham | |||
| | | |||
| |- Elizabeth SCARNELL | |||
| | bp 29 Jul 1787 Thurlton, Norfolk | |||
| | | |||
| |- John SCARNELL | |||
| | bp 25 Jan 1789 Thurlton, Norfolk | |||
| | c41 at Mundham, Norfolk | |||
| | | |||
| |- James SCARNELL | |||
| bp 7 Jul 1790 Thurlton, Norfolk | |||
![]() | |||
| © 23/1/2001 4-2-2000 | ? | ||
If you have a Scarnell in a remote corner of your family tree, or who links to this tree, then please email me at -
| <542 Return to previous page |
Return to Scarnell Home Page
|