| | | | |
|
This page is primarily about the MEGGS surname, descendants and connected families, starting with William Meggs born about 1695 from the Sudbury area of Suffolk. Any details that you can add, especially corrections, will be gratefully received. GeoffStone@Wedmore.org.uk
|
The following table is in sections by generation. The chart is read from left to right with the earliest generation at the left and the eldest children at the top. Numbered links to the next section are shown to the right if there are more descendants. The numbers themselves have no significance, other than their position in the entire Stone family tree. At the top of each section to the left is a numbered link to the earlier generations, where applicable. |  |
|
| |
 |
| |
< PEARSON < BURROUGHS | Descendants of William MEGGS | 878 |
| |
| Generation 10 | 9 | 8 | |
| |
| | |- William MEGGS |
| | | bp 1 Apr 1747 Bures |
| | | m1 |
| | | =1 Hannah STAPLETON | > 2 dau |
| | | bu 17 Jul 1772 Bures |
| | | |
| | | m2 |
| | | =2 Sarah PILGRIM | > 6 ch |
| | | |
| | |- Samuel MEGGS |
| | | bp 10 Feb 1751 |
| | | |
| | |- Jeffery MEGGS | > 6 ch |
| | | bp 11 Nov 1753 private |
| | | bp 25 Nov 1753 church |
| | | m |
| | | = Ann(e) THORRINGTON |
| | | |
| | | |
| |- William MEGGS | |- John MEGGS | > 880 |
| | bp 1716-17 | | bp 11 Jun 1758 Bures, St.Mary |
| | bu 18 Jul 1796 wid. age 79, Bures | | Blacksmith |
| | m 11 Nov 1745 Bures, Suffolk | | bu (not Bures to 1812) |
| | | | m 1 Oct 1782 Bures, St.Mary |
| |- John HALLS | | = Elizabeth HALLS | | |
| | bp ? 20 Sep 1696 Lavenham ? | | bp 16 Feb 1722 Bures, Suffolk | | = Elizabeth TAYLOR |
| | m 8 Oct 1722 Hitcham (nr. Lavenham) | | bu 20 Feb 1790 Bures, Suffolk | | bp 28 Aug 1763 Bures |
| | | | | | |
| | | | | | < Link to Taylor family |
| | = Elizabeth EVERITT | | | | |
| | bp 13 Jan 1699 Hitcham (nr. Lavenham), Sfk. | |- Robert MEGGS |
| | | bp 1 Jan 1763 |
| | | m1 |
| | | =1 Elizabeth THORN | > 3 ch |
| | | |
| | | m2 |
| | | =2 Susanna | > 2 ch |
| |
| |
 | |
| © 22/2/2010 |
| |
|
| |
 |
| |
| < 878 | Descendants of John MEGGS and Elizabeth TAYLOR | 880 |
| |
| Generation 7 | 6 | 5 | |
| |
| |- Mary MEGGS | |- William BARTON | |
| | bp 2 Mar 1783 Bures | | Illegitimate son of Mary | |
| | =1 Bartholemew or Thomas BARTON ? | | bp 1805 Bures | |
| | not married - apparently | | bu 1809 Bures | |
| | | ¦ | |
| | | ¦ | |
| | | |- Walter William PEARSON | |
| | | | b 1 Apr 1810 Long Melford, Suffolk | |
| | | | bp private, 8 Apr 1810 Long Melford | |
| | | | bp 11 Feb 1811 Acton, Suffolk | |
| | | | bu 12 May 1811 Acton, Suffolk | |
| | | | | |
| | | | | |- Henry UNDERWOOD | > 80 |
| | m 20 Jul 1808 licence, Acton, Suffolk | |- Mahala Elizabeth PEARSON | | b 1849/50 Bulmer, Essex |
| | wit. Charles Pearson, Elizabeth Meggs | | bap 8 Mar 1812 Long Melford, Suffolk | | 1876 Salesman - Bishopsgate, London |
| | | | c41 servant in H/H, Acton Green | | 1879 Licensed Victualler |
| | =2 William PEARSON | | d Dec Q 1899 Chelsea age 82 | | c81 Publican |
| | bp 18 Sep 1776 Long Melford, Suffolk | | m 16 May 1843 Great Wratting, Suffolk | | 99 Clinton Road, Mile End Old Town |
| | shoemaker | | | | Traveller in 1906 |
| | bu 22 Nov 1811 age 35, Long Melford | | = Amos Tiffen UNDERWOOD | | c11 West Ham |
| ¦ | | bap 14 Nov 1813 Acton, Suffolk | | d Mar Q 1920 ? aged 70 |
| ¦ < Link to Pearson family | | c41 living with mother & grandmother | | m 6 Mar 1876 [lic] St.John, |
| ¦ | | at Acton Hall | | Bury St.Edmunds |
| ¦ | | c41 also he was a census enumerator | | |
| ¦ | | occ 1843 Farmer - Bulmer, Essex | | = Eliza Rebecca BURROUGHS |
| ¦ | | c51 Farmer - Tye Corner Farm, Bulmer | | b 21 July 1852 1 Eastgate Street, |
| ¦ | | 100 Acres employing 4 labs. & 2 boys | | Bury St.Edmunds |
| ¦ | | c61 Farmer - Tye Corner Farm, Bulmer | | res 1876 26 Northgate Street, |
| ¦ | | 105 Acres employing 3 men & 3 boys | | Bury St.Edmunds |
| ¦ | | d Q1 1869 Sudbury Reg. Dist. aged 56 | | |
| ¦ | | bu ? | | |
| ¦ | | |- Emma UNDERWOOD |
| ¦ | | b 18451/52 Bulmer, Essex |
| ¦ |
| ¦ 1m 12 Jul 1802 by licence, Long Melford |
| ¦ |
| ¦ =1 Ann HALLETT |
| ¦ d - buried where? |
| | |
| | |
| |- William MEGGS |
| | b 13 Feb 1785 |
| | bp 13 Feb 1785 private, Acton, Suffolk | | |
| | bp 5 Mar 1785 church, Acton, Suffolk | | |
| | Surety for brother george's Marr.Lic. | | |
| | |
| | |
| |- Elizabeth MEGGS |
| | |
| | | |- Caroline MEGGS | |- Catherine Rachel NORFOLK | > 2+ch |
| | | | b 19 Nov 1812 Clare, Suffolk | | b Mar Q 1848 Bury St. Edmunds, Sfk. |
| | | | bp 16 Dec 1815 Clare, Suffolk | | d Mar 1916 Chapel-le-Frith, Derbyshire |
| | | | c81 farmers wife, Bury St.Edmunds | | m Jun 1873 Bury St. Edmunds, Suffolk |
| | | | d - see note below * | | |
| | | | m Sep Q 1845 Shoreditch ?? !!! | | = Edmund HAMBLY |
| | | | | | b Sep Q 1847 Menheniot, Cornwall |
| | | | = Thomas NORFOLK | | c81 2 Office Cottages, Eston, York |
| | | | b 1822-3 Hopton, Suffolk | | Civil Engineer, Steel Mills |
| | | | Gunsmith in Bury St. Edmunds | | d Dec Q 1935 Chapel-le-Frith, Derbyshire |
| | | | dir 1844 at 26 Angel Hill | | |
| | | | c81 1 Norfolk Road, Bury St. Edmunds | | |
| | | | farmer of 75 Acres employing 3 men | |- Eliza (Lizzie) Matilda NORFOLK |
| | | | & 3 boys, (age 58 with wife + 2 dau.) | | b Dec Q 1852 Bury St.Edmunds, Sfk |
| | | | d ?? | | Mar Q 1930 Chapel-le-Frith, Derbyshire ? |
| | | | | | |
| | | | [ * The only registered death for | |- Mary Ellen NORFOLK |
| | | | Caroline Norfolk which fits is | | b Sep Q 1854 Bury St.Edmunds, Sfk |
| | | | Mar Q 1890 Merthyr Tydfil age 79 | | d Dec Q 1887 age 33, Bury St. Edmunds |
| | | | - also, there is Thomas Norfolk | |
| | | | d Dec Q 1892 Merthyr age 70] | |
| | | | |
| | | | |
| | | |- Lavinia MEGGS | |-Eliza Rebecca BURROUGHS |
| |- George MEGGS | | b 1813 | | b 21 July 1852 1 Eastgate Street, |
| | b 26 Sep 1790 | | bp 24 Dec 1815 Acton, Suffolk | | Bury St.Edmunds |
| | bp 30 Oct 1790 Acton, Suffolk | | d Mar Q 1880 age 67, Bury St. Edmunds | | |
| | occ 1815-1821 Tailor | | m 8 Jan 1849 St.Mark, Clerkenwell | | married her second cousin - see above |
| | occ 1849 Innkeeper | | | | |
| | bu | | = Robert BURROUGHS | | |
| | m 27 Jun 1812 by licence, Clare, Suffolk | | b 1809-10 | | |
| | witness Thomas Meggs | | c41 Eastgate Street, B.S.Ed., gunmaker |
| | | | 1849 gunmaker of Bury St. Edmunds | |
| | = Rebecca BLOOMFIELD | | c51 Innkeeper The Fox, 1 Eastgate |
| | bp 13 Dec 1790 | | Street, Bury St. Edmunds |
| | d 15 Nov 1869 Kensington ? | | took over when his father retired |
| | bu Paddington Cemetary | | d Sep Q 1868 age 59 Bury St. Edmunds |
| | | | |
| | < Link to Bloomfield family | | < Link to Burroughs family | |- Henry Bloomfield BARE | > chn |
| | | | | | b Mar Q 1848 Hungerford, |
| | | | | | c81 41 Rock Park, Higher Bebington, |
| | | | | | Cheshire - Architect & Surveyor |
| | | | | | d Mar 1912 Toxteth Park |
| | | | | | m Dec Q 1876 Ormskirk |
| | | | | | |
| | | | | | = Clari SHARPLES |
| | | | | | b Mar 1852 Bolton |
| | | | | | d Sep 1907 Liverpool |
| | | | | | |
| | | | | | |
| | | | | |- Thomas Edwin BARE | > |
| | | | | | b Sep 1849 Bridge, Kent |
| | | | | | occ Quantity Surveyor |
| | | | | | d Mar 1925 Brentford, Middx. |
| | | | | | m Jun Q 1879 Manchester |
| | | | | | |
| | | | | | = Blanche Annie JACKSON |
| | | | | | b Sep Q 1852 Manchester |
| | | | | | d Mar Q 1922 Brentford, Middx. |
| | | | | | |
| | | | | | |
| | | | | |- Frederick Bloomfield BARE |
| | | | | | b Dec Q 1850 Bury St. Edmunds |
| | | | | | d Mar Q 1920 age 70, Plumesgate, Sfk. |
| | | | | | [ - source Joan Gibb, family papers. |
| | | |- Harriet MEGGS | | I have some doubts about this entry |
| | | | b 7 May 1815 Clare, Suffolk | | GRO registration name is BARDWELL, |
| | | | bp 16 Dec 1815 Clare, Suffolk ? | | though no corresponding Bardwell |
| | | | d 21 Feb 1881 71 Cambridge Gardens, | | family found in Bury St. Edmunds] |
| | | | Kensington | | |
| | | | m 28 Dec 1846 St. Mary's, Bury St. Ed. | | |
| | | | | |- Kate BARE |
| | | |= Thomas BARE | | b Jun Q 1852 St. Pancras, Middx. |
| | | | b5 May 1804 Groton, Suffolk | | c81 41 Rock Park, Higher Bebington, |
| | | | occ Clerk of Works & Architect | | Cheshire |
| | | | d 15 Dec 1891 Wandsworth | | d Sep Q 1931 Isle of Wight |
| | | | | | m Jun Q 1907 Hendon, Middx. |
| | | | | | |
| | | | | | = John CODD |
| | | | | | b 1834-5 |
| | | | | | c81 8 Hill Road, St. Marylebone, Middx. |
| | | | | | occ church architect A.R.I.B.A. |
| | | | | | d Dec Q 1911 age 76 Marylebone, Mdx. |
| | | | | | m1 c1858 |
| | | | | | =1 Frances Rosamund xxxx | > chn |
| | | | | | [from 1881 Census] |
| | | | | | b Frances Rosalind SMITHERS ? |
| | | | | | Mar Q 1839 Marylebone, Middx. |
| | | | | | d Mar Q 1906 age 67 Marylebone, Mdx. |
| | | | | | |
| | | | | | |
| | | | | |- Robert George BARE | > 2 ch |
| | | | | | b Dec Q 1853 West Ham |
| | | | | | occ Quantity Surveyor |
| | | | | | d Dec Q 1931 Wandsworth |
| | | | | | m Mar Q 1894 Bethnal Green |
| | | | | | |
| | | | | | = Caroline Elizabeth MEADWAY |
| | | | | | b Mar Q 1864 Bethnal Green |
| | | | | | |
| | | | | | |
| | | | | |- Jessie Anne BARE |
| | | | | | b Jun Q 1861 Kensington |
| | | | | | d Mar 1878 age 16, Kensington |
| | | | | |
| | | |- Henry MEGGS |
| | | | b ?? |
| | | | d ?? |
| | | | |
| | | | |
| | | |- William Blomfield MEGGS |
| | | | bp 9 Aug 1821 Chevington, Suffolk |
| | | | d Jun Q 1872 age 42 Bury St. Edmunds |
| | | | m Dec Q 1857 Bury St. Edmunds, Sfk. |
| | | | |
| | | | = Elizabeth HAUGHEY |
| | | | or Susannah RUSHBROOK |
| | | | |
| | | v [Kate Codd née Bare born 1852 wrote |
| | | in 1929 that there were 14 children and |
| | | that Caroline and Harriet were brought |
| | | up by their great aunt Mrs North] |
| | | |
| | |
| |- Thomas MEGGS | | |
| | b ? |
| | d Sep Q 1861 Bury St. Edmunds, Suffolk ? |
| | |
| |- John MEGGS |
| | b? |
| | d Sep Q 1842 Sudbury ? |
| |
| |
 | |
| © 22/2/2010 |
| |
|
| |
Any details that you can add, especially corrections will be gratefully received. -
GeoffStone@Wedmore.org.uk
|
|
© Geoffrey Stone, Braintree 22-2-2010 |  | Last Update 22-2-2010
|