| | | | |
|
This page is primarily about the FARADAY surname, descendants and connected families, from William Faraday believed to have been born about 1670 in North Yorkshire. Any details that you can add, especially corrections will be gratefully received. GeoffStone@Wedmore.org.uk
|
The following table is in sections by generation. The chart is read from left to right with the earliest generation at the left and the eldest children at the top. Numbered links to the next section are shown to the right if there are more descendants. The numbers themselves have no significance, other than their position in the entire Stone family tree. At the top of each section to the left is a numbered link to the earlier generations, where applicable. |  |
|
 |
| |
| < HOME | Descendants of FARADAY | Page | 645 |
| |
| Generation 13 | 12 | 11 | |
| |
| | |- William FARADAY | >646 |
| | | b c1670 |
| | | d |
| | | m |
| | | = Elizabeth GARDENER |
|
| |
| |
 | |
| © 5/8/2010 |
| |
|
 |
| | Page |
| <645 Descendants of William FARADAY and Elizabeth GARDENER | 646 |
| |
| Generation 10 | 9 | 8 | |
| |
| | |- Richard FARADAY |
| | | b 1757 |
| | | occ Innholder, slater, grocer then yeoman |
| | | |
| | |- John FARADAY |
| | | b 1759 |
| | | occ Farmer then weaver |
| | | |
| | |- James FARADAY | >647 |
| | | b 1761 |
| | | occ Yorkshire Blacksmith |
| | | d 1810 |
| | | m |
| Michael HASTWELL ....................... | | = Margaret HASTWELL |
| farmer | | b 1760 |
| Betty ? | | Farmer's daughter from Mallestang |
| | | or Kirkby Stephen, Yorkshire |
| | | maid servant |
| | | lived in Newington, Surrey |
| | | d 1838 |
| |- Robert FARADAY | | |
| |- Richard FARADAY | | b 1724 Clapham Wood Hall, | |- James FARADAY |
| | b c1700 Keasden, N. Yorkshire ? | | Clapham, North Yorkshire | | b 1763 |
| | m | | occ Sandemanian preacher | | Packer in a flax mill then tailor of Bentham |
| | = Frances ? | | d 1786 | | |
| | m 1756 Clapham, North Yorkshire | |- Elizabeth (Betty) FARADAY |
| Thomas (John) DEAN .................. | | = Elizabeth DEAN | | b 1765 |
| Hannah | | | unmarried |
| | | |
| | |- William FARADAY |
| | | b 1767 |
| | | d 1791 |
| | | |
| | |- Jane FARADAY |
| | | possibly known as Jennet |
| | | b 1769 |
| | | unmarried |
| | | |
| | |- Hannah FARADAY |
| | | b 1771 |
| | | unmarried |
| | | |
| | |- Thomas FARADAY |
| | | b 1773 |
| | | occ Kept a shop then cordwainer |
| | | |
| | |- Barnabas FARADAY |
| | occ shoemaker then cordwainer |
|
| |
| |
 | |
| © 13/1/2010 |
| |
|
 |
| |
| <646 | Descendants of James FARADAY and Margaret HASTWELL | 647 |
| |
| Generation 7 | 6 | 5 | |
| |
| |- Elizabeth FARADAY |
| | b 1787 |
| | d 1847 |
| | | |- Abigail FARADAY |
| | | | b 1815 |
| | | | | |- Alice FARADAY |
| | | | | | b Jub Q 1847 St.James, Westminster |
| | | | | | m 11 Aug 1870 Isle of Wight |
| | | | | | = Frederick BARNARD | >636 |
| | | | | | b 1846 London, Middx |
| | | | | | studied art under Leon Bonnat in Paris |
| | | | | | work exhibited at R.A. |
| | | | | | illustrator for Punch and Dickens |
| | | | | | res 1881 Warrington House, |
| | | | | | Steeles Rd, Hampstead, Middlesex |
| | - Robert FARADAY | |- James FARADAY | | d Sep 1896 |
| | b 1788 | | b 1816/7 London | | bedclothes caught fire from pipe he was |
| | occ Brass founder and gas engineer | | occ Gas engineer | | smoking, under influence of laudanum |
| | d Sep Q 1846 St. Pancras, Middx. | | c51 23 Fortress Terrace, St Pancras, | | |
| | m | | Gas Fitter employing 19 men | | |
| | = Margaret Leighton | | d Jun Q 1875 Hampstead | |- Harold FARADAY |
| | | | m1 30 Apr 1846 Tynemouth | | b 1848 |
| | | | =1 Margery Ann Ker REID | | Gas Engineer (fitter) |
| | | | b 20 Apr 1820 | | |
| | | | d 27 Apr 1850 St.Pancras | | |
| | | ¦ | |- Lucy Reid FARADAY | >648 |
| | | ¦ | | b 22 Apr 1850 ? |
| | | ¦ | | d 1900 |
| | | ¦ | | m 4 Aug 1875 Hampstead |
| | | ¦ | | = Philip BOYD |
| | | ¦ | | occ Antiques Dealer, Bond Street |
| | | ¦ | | (Chappells) |
| | | ¦ | | owned 'Haunch of Venison Yard' |
| | | ¦ | ¦ |
| | | ¦ | ¦ |
| | | | | |- Ellen FARADAY |
| | | | | | b 1852/53 |
| | | | | | d 1903 |
| | | | | | |
| | | | | |- Ada FARADAY |
| | | | c61 8 Park Rd., Hampstead St.Saviour | | b 1854/55 London, Middx |
| | | | gas fitter employing 8 men, 4 boys | | c71 Hampstead St.John |
| | | | c71 Hampstead St.John | | c81 Warrington Ho Steeles Rd |
| | | | | | Hampstead, Middx. |
| | | | m2 Dec Q 1851 Hackney, Middx. | | with Fred Barnard & Alice |
| | | | = Elizabeth Leighton | | c01 visitor with sister, Ellen and husband |
| | | b 1828/9 Hackney, Middx. | | |
| | | d Dec Q 1862 Hampstead, Middx. | |- Charles FARADAY |
| | | | | b Dec Q 1856 Hampstead, Middx. |
| | | | | |
| | | | |- James FARADAY |
| | | | | b Jun Q 1858 Hampstead, Middx. |
| | | | | |
| | | | |- Edith FARADAY |
| | | | | b Sep Q 1861 Hampstead, Middx. |
| | |
| | |
| | | |  |
| |- Michael FARADAY | no children |
| | b 22 Sep 1791 Newington Butts, S.Lond. |
| | Apprenticed 1804 to a bookbinder, Riebau |
| | in Blandford Street, Manchester Sq. |
| | occ 1 Mar 1813 Laboratory Assistant at |
| | the Royal Institution |
| | 1823 he liquified chlorine |
| | 1823 he discovered benzene |
| | 29 Aug 1831 discovered electrical | Michael Faraday |
| | induction between wires | 1791 - 1867 |
| | in Sep 1831 he created the first simple dynamo |
| | 1832 demonstrated that static, induced and |
| | voltiac (battery) electricity are all the same. |
| | res official lodgings at Hampton Court |
| | d 25 Aug 1867 Hampton Court |
| | m 12 Jun 1821 |
| | = Sarah (Sally) BARNARD |
| | b 1800 |
| | d Mar Q 1879 Islington, Middx. age 78 |
| | |
| | |
| |- Richard FARADAY |
| | details later |
| | |
| | | |- Anna BARNARD | |- 10 children |
| | | | m 1847 | | |
| | | | = Edward Ker-REID | | |
| | | | b 1821 |
| | | | d 1886 |
| | | | |
| | | | |
| | | |- Margaret BARNARD |
| | | | m Dec Q 1871 Islington, Middx. |
| | | | = Alexander BLAIKLEY |
| | | | |
| | | | |
| | | |- Mary BARNARD |
| | | | m |
| | | | = W.M. DEACON |
| | | | |
| |- Margaret FARADAY | | |
| | b 1802 | | | |- 5 children |
| | m | | | | |
| | = John BARNARD | | | |- (3rd) Owen BARNARD | > 5ch |
| b 1798 | | | | m 1894 |
| occ Silversmith in family business | |- John BARNARD | | = Beatrice BAXTER |
| d Dec Q 1880 Islington, Middx. age 82 | | m1 Sep Q 1860 Newcastle upon Tyne | | b 1875 |
| | =1 Fanny PROCTOR | | |
| ¦ | |- (4th) Michael BARNARD | > 9ch |
| ¦ | | d 1934 |
| ¦ | | m Alice Louise MILLER |
| ¦ | ¦ |
| ¦ | ¦ |
| | m2 Jun Q 1875 Kensington | ¦ |
| | =2 Ruth BLAIKLEY | |- 3 children |
| | |
| | |
| |- Rachel BARNARD | |- 9 children |
| | m Jun Q 1876 Islington | | |
| | = David James BLAIKLEY | | |
| | |
| |- 7 more children |
|
| |
| |
 | |
| © 13/1/2010 |
| |
|
 |
| |
< 647 Faraday < 633 Barnard | Descendants of Phillip BOYD and Lucy Reid FARADAY | 648 |
| |
| Generation 4 | 3 | 2 | |
| |
| |- Kate BOYD |
| | b 1880 |
| | d 1961 |
| | |
| |- Edward BOYD |
| | b 1883 |
| | d 1960 |
| | |
| | | | |- Living son? |
| |- Alys Faraday BOYD | |- Alys Eva Faraday EMBLETON | | b |
| | b 1885 | | b 1909 | | |
| | d 1967 | | m | |- Living daughter |
| | m | | = Edward Reach BERRY | | b |
| | = Dennis EMBLETON | | b 8 Jul 1906 | | m |
| | b 1881 | | occ Captain in RAF. | | = John AGATE | >649 |
| | d 1944 | | d 1988 | | b 18 Feb 1930 |
| | | d 17 Dec 1995 |
| |
| |
 | |
| © 13/1/2010 |
| |
|
 |
| |
| < 648 | Descendants of John AGATE and Living wife | 649 |
| |
| Generation 1 | 0 | A | |
| |
| |- Living daughter |
| | b |
| | |
| |- Living daughter | |- Living daughter |
| | b | | b |
| | m | | |
| | = Living husband | | |
| | b | |- Living daughter |
| | | | b |
| |
| |
 | |
| © 13/1/2010 |
| |
|
Any details that you can add, especially corrections will be gratefully received. -
GeoffStone@Wedmore.org.uk
|
|
© Geoffrey Stone, Braintree 13-1-2010 |  | Last Update 18-3-2011
|