www.wedmore.org.uk

Sharp Family
ROBINS
Family History
chart


    
This page is about the ROBINS surname, descendants and connected families from the East End of London, who was born about 1795.    Details of living people are not shown without their permission.    Any details that you can add, especially corrections will be gratefully received.   GeoffStone@Wedmore.org.uk
 
The following table is in sections by generation.   The chart is read from left to right with the earliest generation at the left and the eldest children at the top.   Numbered links to the next section are shown to the right if there are more descendants.   The numbers themselves have no significance, other than their position in the entire Stone family tree.   At the top of each section to the left is a numbered link to the earlier generations, where applicable.Chart Information


 
 
< HOMEDescendants of Joseph ROBINS604
 
Generation        765
 
|- Amelia Louisa ROBINS
| b Sep Q 1844 Shoreditch
| m Mar Q 1877 Hackney
| = Charles MORRISH
|
|- William George ROBINS|
| b c1820 Shoreditch|- William George ROBINS
| res 29 Northumberland Street,| b Mar Q 1846 Shoreditch
|     (Charing Cross)| occ
|- Joseph ROBINS| occ 1840 Artificial Eye Maker| m
| b 1795 St. Lukes, Middlesex| c41| =
| dir1838 Composition Dollmaker| occ 1849 Hair Preparer|
|     83 Old Street Road & 6 Tabernacle Walk||
| c51 6 Crown Street, Shoreditch| occ 1851 Doll Maker, Journeyman|- Cecelia Phoebe ROBINS> 60
|   Master Dollmaker employing 4 men| c61 6 Crown Street, Shoreditch| b 4 May 1849 Shoreditch
||       Dollmaker|   5 Horace Terrace, Hoxton New Town
| d| c71 22 Sun Street, Moorfields| c71
| m|       Doll Manufacturer| d Mar 1936 Hackney
|| occ 1875 Dollmaker| m 24 Apr 1875 Hackney Parish Church
| = Elizabeth| d 1875 Hackney ?|
| b 1790-1 Hampshire| m1 28 Nov 1840 St.Martins in the Fields| = Edward William SHARP
| c61 6 Crown Street, Shoreditch|| b 22 Apr 1850 8 Ebenezer Place,
|| =1 Louisa Mary Ann FAULKNER|     Limehouse, Middx.
|| b c1818| c71 22 Sun Street, Moorfields,
|| res 1840 23 Long Acre|     Wharehouseman - fancy (goods)
|| d Sep Q 1849 Shoreditch|     Lodger with Cecilia's family
|¦| occ 1875 Dollmaker
|¦| c81
|¦| c91
|¦| c01
|¦| d Jun 1929 Hackney
|¦¦
|¦¦
|¦|- Alice Adams ROBINS
|| m2 Dec 1851 St.Martins in the Fields| b Dec Q 1852 Cheshunt
|| =2 Harriet ADAMS| m Sep Q 1892 Hackney
|| b 1825 North Weald, Essex| = Henry James ADAMS
||     or Arthur Alfred HALL
 
 
 
Help 
©   29/3/2010   Last update 29-3-2010
 

To Top of Page

If you have a Robins in a remote corner of your family who links to this tree, then please email me at -

GeoffStone@Wedmore.org.uk
 
© Geoffrey Stone, Braintree   1-4-2010Valid HTML 4.01 TransitionalLast Update 1-4-2010