| | | | |
|
This page is primarily about the ROBINSON surname, descendants and connected families, starting with John Robinson born about 1785 of London. Some of the family later lived in the suburbs of East London. Any details that you can add, especially corrections, will be gratefully received. GeoffStone@Wedmore.org.uk
|
The following table is in sections by generation. The chart is read from left to right with the earliest generation at the left and the eldest children at the top. Numbered links to the next section are shown to the right if there are more descendants. The numbers themselves have no significance, other than their position in the entire Stone family tree. At the top of each section to the left is a numbered link to the earlier generations, where applicable. |
|
|
|
| |
 |
| |
| < 905 | Descendants of John ROBINSON and Mary JACKSON | 910 |
| |
| Generation 7 | 6 | 5 | |
| |
| | |- William George ROBINSON | > 90 |
| | | b 8 Jul 1846 8 Melina Place, S. Hackney |
| | | occ 1867 Bricklayer |
| | | res 1867 18 Appleby Street, |
| | | Kingsland Road, Haggerstone, Middx. |
| | | Sep 4th 1869 emigrated to Venezuela |
| | | returned second half 1970? via Trinidad |
| | | c71 Bricklayer, visitor at 32 Roslin Street, |
| | | Shoreditch |
| | | 1874 Corporal, Royal Engineers 38 Cpy. |
| | | Barracks, Brompton, Gillingham, Kent |
| | | 1876 Sergeant, Royal Engineers |
| | | Carth Street, Ennis Killin [sic] |
| | | 1881 Quarter Master Sergeant, R.E. |
| | | 3 Osborne Terrace, Alverstoke |
| | | 1906 Sergeant Major, Royal Engineers |
| | | 1907? Warrant Officer, Royal Engineers |
| | | d Jun Q 1907 West Ham Reg. Dist. |
| | | m 2 Jun 1867 All Saints' Church, in the |
| | | district parish of St.Mary, Haggerstone |
| | | |
| | | = Clara Mary Ann SHAVE |
| | | b 19 Jul 1846 Bethnal Green |
| | | res 1867 2 Union Street, Hackney Road |
| |- William Henry ROBINSON | | Shoreditch, Middlesex |
| - John ROBINSON | | b 27 Nov 1817 | | d 19 Oct 1923 19 Park Road, |
| | b | | occ 1867 Bricklayer | | Chelmsford, Essex - Angina Pectoris |
| | occ Bricklayer | | d 30 March 1864 age 46! Hackney | | |
| | | | m 6 Nov 1843 Stepney parish church | | < Link to SHAVE family |
| | m | | | | |
| | | | = Harriett ELLIOT | | |
| | = Mary JACKSON | | b Jan 17 1823 | |- Mary Ann ROBINSON |
| | b | | d 1886 ? | | b 18 Sep 1849 Hackney |
| | d | | bu Old Church, South Hackney | | d 3 Jan 1869 age 19, Hackney |
| | | | |
| | father = James ELLIOT | | |
| | |- Harriet Louisa ROBINSON | > 912 |
| | | b 15 Aug 1854 Hackney |
| | | d Mar Q 1932 age 78, Chelsea ? |
| | | m Sep Q 1878 Mile End |
| | | = Harry Walter JOHNSON |
| | | b Mar Q 1854 Hackney ? |
| | | occ Builder |
| | | res Latimer Street, Stepney |
| | | d Nov 1903 age 50, London City ? |
| | | bu Woodgrange Cemetery |
| | | |
| | | |
| | |- Thomas James ROBINSON |
| | | b 10 May 1856 Hackney |
| | | d 7 Jan 1886 age 29 Portsea, Hants. ? |
| | | |
| | | |
| | |- Alfred Charles ROBINSON |
| | | b 19 Aug 1858 Hackney |
| | | d |
| | | m 3 Oct 1886 Hackney |
| | | = Caroline Amelia SCALES |
| | | b Mar Q 1866 Shoreditch ? |
| | | d |
| | | |
| | | |
| | |- Agnes Jane ROBINSON |
| | | b 2 Oct 1860 Hackney |
| | | m 20 Oct 1885 Bethnal Green |
| | | = William Benjamin BOYER |
| | | b |
| | | res Forest Gate |
| | | d |
| | |
| | |
| |
| |
 | |
| © 5/4/2010 |
| |
|
| |
 |
| |
| < 910 | Descendants of William ROBINSON and Clara Mary Ann SHAVE | 90 |
| |
| Generation 4 | 3 | 2 | |
| |
| |- George Elliot ROBINSON |
| | b Dec Q 1868 Hackney |
| | d 17 Mar-May 1870 Ariepaon, Venezuela |
| | |
| | |
| |- Clara Harriet ROBINSON |
| | b Jul 1871 Shoreditch |
| | d 26 Aug 1871 Shoreditch |
| | |
| | |
| |- Willian Henry ROBINSON |
| | b 11 Sep 1872 } where ? |
| | d 25 Jun 1874 } |
| | |
| | |
| |- Agnes Louisa ROBINSON |
| | b 14 Jan 1874 Manor Street, Brompton |
| | Barracks, Gillingham, Kent |
| | d 13 Jun 1958 Congestive heart failure |
| | 16 Wandsworth Common Northside, Battersea |
| | m1 5 Jan 1893 Barracks Episcopal Church, Maryhill, Glasgow |
| | =1 William HASTIE |
| | b Dec Q 1866 Berwick ?? |
| | occ Royal Scots Fusiliers |
| | inebriated ! |
| | divorced ?? |
| | d Scotland ? |
| | |
| | m2 27 Jan 1917 Leyton, Essex |
| | =2 Albert GOWERS |
| | b Sep Q 1854 Braintree ? |
| | occ Master Builder |
| | d Dec Q 1928 Chelmsford |
| | |
| | | | |- living son | > |
| | | |- Albert GOWERS | | = living wife |
| | | | b | | |
| | | | d | |- living son | > |
| | | | m | | = living wife |
| | | | = Hilda | | |
| | he was previously married | | b | |- living daughter | > 2ch? |
| | | | d | | = living wife |
| | | | | |
| | | | | |
| | 1m Dec 1906 ? Chelmsford ? | |- Dorothy Rose? GOWERS | |- living daughter | > 3ch |
| | 1= | | b Mar Q 1905 Chelmsford | | = living ? husband |
| | b | | d | | |
| | d before 1917 | | m | | |
| | | | = Guy | |- living daughter |
| | | | b | | = living husband | > 2ch |
| | | | d | |
| | | | | |
| | | | | |
| | | |- Nina M GOWERS | |- living ? daughter |
| | | | b | | |
| | | | d | | |
| | | | m Sep Q 1937 Battersea | |- living son | > |
| | | | = John W H BULLOCK | | = living white |
| | | | b | | |
| | | | occ Vicar | |- living daughter | > |
| | | | d | | = living husband |
| | | | | |
| | | | | |
| | | |- Olive GOWERS | |- no children ? |
| | | | b Mar Q 1902 Chelmsford | |
| | |
| | |
| |- John Arthur ROBINSON | no children |  Tantine Celebrating 100 years |
| | b 5 Feb 1876 Carth Street, Enniskillen |
| | bp 1 Mar 1876 Enniskillen parish church |
| | res 1909 260 Murchison Road, Leyton |
| | occ 1909 Warrant Officer Royal Engineers |
| | occ (later) Clerical Officer |
| | d |
| | m 20 Nov 1909 parish church, Leyton, Essex |
| | |
| | = Marguerite Marie LA BASTIE |
| | known by the family as Tantine |
| | b 14 Jul 1879 Pau, France |
| | 1897 immigrated to England |
| | res 1909 Langley, Liss, Hampshire |
| | res 16 Wandsworth Common Northside, Battersea |
| | d 12 Feb 1986 aged 106 Bronchopneumonia |
| | Hedgefield Cottage, St. Peters Road, |
| | Seaford, Sussex |
| | |
| | | |- Adèle Velma ROBINSON | |
| | | | b Dec Q 1907 Lambeth | |
| | | | d Nov 2003 Hinton Grange, Cambs. | |
| | | | m Sep Q 1930 Battersea | |
| | | | annulled | |
| | | | = Douglas Jack MAYO | |
| |- Alfred Elliot Somers ROBINSON | | b Sep Q 1904 Wandsworth | |
| | b 5 Sep 1878 ? | | d 1968 ?? | |
| | occ Regular Soldier | | |
| | Captain in Royal Scots Fusiliers | | | |- Living daughter | > 3ch |
| | d Jun 1915 France - in action WW1 | | | | b |
| | Second Lieutenant | |- Violette Marie ROBINSON | | occ |
| | | | b 5 Dec 1909 Dublin | | m |
| | m 5 Aug 1905 West Ham - Leyton | | d 27 Jan 2005 | | = living husband |
| | = Élise Esther LA BASTIE | | m 16 Jul 1936 | | b |
| | b c1881 Pau France | | = Joseph Charles McKAIG | | |
| | d Mar Q 1941 ? Bermondsey ? | | b 1885 Scotland ? | |- Living daughter | > 2ch? |
| | (breast cancer) | | occ | | b |
| | | | d 8 Jan 1969 | | occ |
| | | | | m |
| | | | | = |
| | |
| | |
| | | |- Gordon Edward UNDERWOOD | no children |
| | | | b 16 Dec 1907 North Leyton |
| | | | worked for gas board - clerical |
| | | | amateur actor and director |
| | | | d 1 Jan 2000 Danbury, Essex |
| | | | m 8 Sep 1942 |
| | | | = Kathleen (Kaye) Mary MASTERSON |
| | | | b 26 May 1919 |
| | | | d ? |
| | | | |
| | | | | |- Living son | > 3ch |
| | | | | | | >1gch |
| | | | | | emigrated to Australia |
| | | | | | m |
| | | |- Mary (Molly) Hilda Grace UNDERWOOD | | = living wife |
| | | | b 6 Jul 1910 West Ham | | |
| | | | d Lewes, Sussex | |- Living daughter | > 2ch |
| | | | m 13 Aug 1936 | | |
| |- Harriet Hilda ROBINSON | | = Edwin (Bill) William GILBERT | | m |
| | b 14 Feb 1881 Alverstoke, S'hampton | | b 18 Nov 1910 Hackney | | = living husband |
| | d 22 Jan 1926 19 Park Rd, Chelmsford | | farmer | | |
| | | | d | |- Living son | > 2ch |
| | m 18 Sep 1906 Leyton parish church | | | | |
| | | | | | emigrated to Canada |
| | = Sydney Burroughs UNDERWOOD | | | | m |
| | b 27 Oct 1879 16 Lavers Road, | | | | = living wife |
| | Stoke Newington | | | |
| | 1906 Clerk | | | |
| | export buyer | | | |- Valerie J. SHARP | > 2ch |
| | 1936 company director | |- Joyce (Joy) Margaret UNDERWOOD | | b | >4gch |
| | d 26-27 Dec 1965 Malford Court, | | b 6 Oct 1912 Leyton | | m |
| | South Woodford | | d 29 Feb 2000 Danbury, Essex | | = Geoffrey T. Stone |
| | | | m 12 Sep 1936 | | b |
| | < Link to UNDERWOOD family | | = Wilfred Arthur SHARP | | |
| | | | b 14 Aug 1909 Leyton | |- Living daughter | > 2ch |
| | | | insurance manager | | b | >2gch |
| | | d 18 Jul 1988 Little Baddow, Essex | | m1 |
| | | | | |
| | | < Link to SHARP family | | m2 |
| | m2 Jun Q 1930 West Ham |
| | = Edith M. HOAD |
| | b c1900 |
| | |
| | |
| |- Wilfrid Gower ROBINSON |
| | b 2 Apr 1883 Alverstoke, Hants. |
| | occ Regular Soldier |
| | d Mar Q 1956 Warrington ?? |
| | |
| | |
| |- Charles Gordon ROBINSON |
| | b 21 Jan 1888 Darlington ?? |
| | d Mar Q 1889 St. George Hanover Square ?? |
| | (Westminster) ?? | | |
| |
| |
| |
 | |
| © 5/4/2010 5-4-10 |
| |
|
| |
 |
| |
| < 910 | Descendants of Harriet Louisa ROBINSON and Harry Walter JOHNSON | 912 |
| |
| Generation 4 | 3 | 2 | |
| |
| Much of this information is speculative and based on distant family recollections and names which fit in BMD indexes ! |
| If you can add extra detail or make corrections please make contact - email address below. |
| |
| |- Harry JOHNSON | no children |
| | b |
| | occ |
| | m |
| | = |
| | |
| |- Harry Wilkinson JOHNSON | | |
| | b Mar Q 1880 Bethnal Green | |-William JOHNSON | |- Living son | > |
| | occ Plasterer | | b | | | twins? |
| | occ Caretaker, Yeatmans sweet factory | | occ | | |
| | occ Publican | | d | | |
| | d 1930 Woodgrange | | m | | |
| | m Sep 1907 Mile End | | = | | |
| | | | b | |
| | = Florence Emily WHITE | | d | |
| | b Jun 1883 Shoreditch ?? | | | |
| | d | |- Ethel JOHNSON | |- living daughter? |
| | | | b | | |
| | | | d | | |
| | | | m | |- living daughter? |
| | | | = Arthur HILL | | |
| | | | b | |
| | | | occ | |
| | | | d | |
| | |
| | |
| | | |- Dorothy Florence BOURNE | |- living son |
| | | | b Mar 1908 West Ham ? | | |
| | | | d | | |
| | | | m Sep 1938 Essex S.W. ? | |- living son |
| | | | = Herbert John TINGEY | | |
| | | | b | |
| | | | occ Telephone Engineer | |
| | | | d | |
| | | | |
| | | | |
| | | |- Ruth Agnes BOURNE | |- living son |
| | | | b Dec Q 1912 Poplar | | |
| | | | d | | m |
| | | | m Jun 1942 Bournemouth | | = living wife |
| |- Florence Harriet JOHNSON | | = Cyril Arthur GIBBS | | |
| | b Mar 1882 Bethnal Green | | b | | |
| | d | | occ Accountant | |- living daughter |
| | m Jun 1906 Mile End | | d | | |
| | | | |
| | = Frederick William BOURNE | | |
| | b | |- Winifred Joan BOURNE | |- living son |
| | occ Draughtsman | | b Jun Q 1916 Poplar | | |
| | d | | d | | |
| | | | m | | |
| | | | = Jack Granville BARBER | | |
| | | | b |
| | | | occ heating & ventilating |
| | | | d |
| | | | |
| | | | |
| | | |- Frederick (Eric) Stanley BOURNE | |- living son |
| | | | b Mar Q 1920 West Ham | | |
| | | | occ Farmer then market gardener | | |
| | | | d | |- living daughter |
| | | | m | | |
| | | | = Alice STEEN | | |
| | | | b | |
| | | | d | |
| | |
| | |
| | | |- May JOHNSON | |- living son |
| | | | b | | |
| | | | d | | |
| | | | m | |- living daughter |
| | | | = Alec BREAMER | | |
| | | | b | |
| | | | occ | |
| | | | d | |
| | | | |
| |- Christopher James JOHNSON | | |
| | b Jun 1884 Bethnal Green | |-Leonard JOHNSON | |- living son |
| | occ Plasterer then coal trade | | b | | |
| | d | | occ | | |
| | m | | d | |- living son |
| | | | m | | |
| | = Patsey GOOCH | | = Maisie RAYNER | | |
| | b | | b | |
| | d | | d | |
| | | | |
| | | | |
| | | |- Christopher JOHNSON | no children |
| | | | b |
| | | | occ |
| | | | d |
| | | | m |
| | | | = Rosa |
| | |
| | |
| |- Grace Edith JOHNSON | |- George Albert WHITE | |
| | b Jun 1886 Bethnal Green | | b | |
| | d | | occ Instrument technicial at London Uni. | |
| | m Jun 1911 ? Mile End ? | | d | |
| | = Albert? George WHITE | | | |
| | b | |- Vera May WHITE | |
| | occ Engineer | | b | |
| | d | | d | |
| | |
| | |
| | | |- Stella Madeline WHITE | |- living daughter |
| | | | b Dec Q 1918 West Ham | | |
| | | | d | | |
| | | | m | |- living son |
| | | | = Harold BOWES | | |
| | | | b | | |
| | | | occ Schoolteacher | |- living daughter |
| | | | d | |
| | | | |
| | | | |
| | | |- Hilda Grace WHITE |
| | | | b Mar 1921 West Ham |
| | | | d |
| |- Madelaine Clara JOHNSON | | |
| | b Jun 1888 Bethnal Green | | | |- living son |
| | d | |- Velma Dorothy WHITE | | |
| | m Jun 1915 Poplar | | b Dec Q 1922 West Ham | | |
| | = Charles WHITE | | d | |- living daughter |
| | b | | m Jun Q 1946 Epping | | |
| | occ Royal Navy then engineering | | = Leslie W. BARNES | | |
| | d | | b | |- living son |
| | | | occ Director of a city merchant | | |
| | | | (import / export) | | |
| | | | d | |- living son |
| | | | |
| | | | |
| | | |- David Charles WHITE | |- living son |
| | | | b Mar Q 1926 West Ham | | |
| | | | occ Timber treatment representative | | |
| | | | d | |- living daughter |
| | | | m | | |
| | | | = Jennifer | | |
| | | | b | |
| | | | d | |
| | |
| | |
| | | |- Alfred McCARTHY | |- Two children ? |
| | | | b | | |
| | | | occ | | possibly went to Australia? |
| | | | d | | |
| | | | m | | |
| |- May Winifred JOHNSON | | = Pat | | |
| | b Sep Q 1895 Bethnal Green | | b | |
| | d | | d | |
| | m - not found ! | | |
| | = Ernest Matson McCARTHY | | |
| | b Sep 1896 Poplar | |- Geoffrey McCARTHY | |- living daughter |
| | occ Engineer | | b | | |
| | d Feb 1968 | | occ Telephone Engineer | | |
| | | | d | |- living son |
| | | | m | | |
| | | | = Jean | | |
| | | | b | |
| | | | d | |
| | |
| | |
| |- Alfred William?? JOHNSON |
| | b Sep Q 1890 or Mar Q 1891 ? Bethnal Green |
| | d 1910 ? |
| | |
| |
| |
 | |
| © 13/1/2010 |
| |
|
| |
Any details that you can add, especially corrections will be gratefully received. -
GeoffStone@Wedmore.org.uk
|
|
© Geoffrey Stone, Braintree 1-4-2010 |  | Last Update 1-4-2010
|