| | | | |
| This page is about the STREETON surname, descendants and connected families from William Streeton of London, who born about about 1763. Details of living people are not shown without their permission. Any details that you can add, especially corrections will be gratefully received. GeoffStone@Wedmore.org.uk |
| |
| The following table is in sections by generation. The chart is read from left to right with the earliest generation at the left and the eldest children at the top. Numbered links to the next section are shown to the right if there are more descendants. The numbers themselves have no significance, other than their position in the entire Stone family tree. At the top of each section to the left is a numbered link to the earlier generations, where applicable. |  |
|
| |
 |
| |
| < 705 | Descendants of William STREETON and Ann BRITAIN | 705 |
| |
| Generation 10 | 9 | 8 | |
| |
|
| | |- William STREETON |
> 710 |
| | | b |
| | | bp |
| | | res |
| | | m |
| | | = Ann BRITAIN |
| | | occ |
| | |
| | |
| | |
| |
|
| |
 | |
| © 30/3/2010 Last update 30-3-2010 |
| |
|
 |
| |
| < 705 | Descendants of William STREETON and Ann BRITAIN | 710 |
| |
| Generation 7 | 6 | 5 | |
| |
| | |
| | | | |- STREETON |
| | | | | b |
| | | | | occ |
| | | | | d |
| | | | | |
| | | | |- Joseph Josia STREETON | > 60 |
| | | | | b |
| | | | | occ |
| | | | | d |
| | | | | m |
| | | | | = Matilda Jane OLIVER |
| | | | | b |
| | | | | d |
| | | | | |
| |- William STREETON | |- William STREETON | |- STREETON |
| | | | b | | b |
| | | | occ | | occ |
| | | | d | | d |
| | | | m | | |
| | = Caroline MEEK | | = Eliza Lees DEEBLE | |- STREETON | > 715 |
| | | | b | | b |
| |
| |
 | |
| © 30/3/2010 Last update 30-3-2010 |
| |
|
 |
| |
| < 606 | Descendants of Edward William SHARP and Cecelia Phoebe Robins | 60 |
| |
| Generation 4 | 3 | 2 | |
| |- STREETON |
| | b Hackney |
| | d Hackney |
| | | | |- Living Daughter DIMMICK |
| | | | | b |
| | | | | occ |
| | | | | m |
| | | |- Gladys Irene Sharp | | = Living Husband |
| | | | b 27 Apr 1907 West Ham | | b | |
| | | | d 1974 | | occ |
| | | | m Sep Qtr. 1931 Epping, Essex | | |
| | | | = George DIMMICK | |- Living Son DIMMICK | > 10 |
| | | | b Jun Qtr. 1906 Portsmouth | | b |
| | | | occ | | occ |
| | | | d 25 Nov 1985 Fulham? | | occ |
| | | | | | m |
| | | | | | = Living Husband |
| | | | | | b |
| | | | | | occ |
| | | | |
| | | | |
| | | | | |- Living Daughter SHARP |
| | | | | | b |
| | | | | | occ |
| | | | | | occ |
| | | | | | occ |
| | | | | | m |
| | | |- Wilfred Arthur SHARP | | = Living husband | > 1 |
| | | | b 14 Aug 1909 South Leyton | | b |
| | | | occ Insurance Manager | | occ |
| | | | res 4 Chartwell Lodge, High Pastures, | | occ |
| | | | d 18 Jul 1988 Little Baddow, Essex | | occ |
| | | | m 12 Sep 1936 Holy Trinity, Wanstead | | |
| |- Caroline Ann STREETON | | = Joyce Margaret Underwood | |- Living Daughter SHARP | > 12 |
| | b Dec Qtr. 1876 Shoreditch | | b 6 Oct 1912 North Leyton | | b |
| | d | | d 29 Feb 2000 St. Joseph's Nursing | | occ |
| | m Mar Qtr. 1904 Shoreditch | | Home, Gaybowers, Danbury, Essex | | m1 |
| | | | | | =1 |
| | = Ernest Faulkner SHARP | | | | div1 |
| | b Dec Qtr. 1877 Hackney | | | | m2 |
| | occ | | | | =2 |
| | d | | | | div2 |
| | | | |
| | | | |
| | | | | |- Living Son SHARP | > 13 |
| | | | | | b |
| | | | | | occ1 |
| | | | | | m1 |
| | | | | | =1 |
| | | | | | b |
| | | | | | occ |
| | | |- Norman Ernest SHARP | | div |
| | | | b 13 Jun 1913 | | |
| | | | occ | | occ2 |
| | | | d 1978 | | m2 |
| | | | m1 1938 | | =2 |
| | | | = Rose SMITH | | b |
| | | | b | | occ |
| | | | occ | | |
| | | | div c1970 | |- Living Son SHARP | > 14 |
| | | | | | b |
| | | | | | occ |
| | | | | | m1 |
| | | | | | =1 |
| | | | | | b |
| | | | | | occ |
| | | | | | sep |
| | | | m2? |
| | | | =2 Rose? |
| | | | b |
| | | |
| | | |
| |
| |
 | |
| © 30/3/2010 Last update 30-3-2010 |
| |
|
| |
|
If you have a Sharp in a remote corner of your family who links to this tree, then please email me at -
GeoffStone@Wedmore.org.uk |
| |
|
© Geoffrey Stone, Braintree 30-3-2010 |  | Last Update 30-3-2010
|