| | | | |
|
This page is primarily about the CADGE surname, descendants and connected families, starting with George Cadge born about 1645 from the Long Melford area of Suffolk. Any details that you can add, especially corrections, will be gratefully received. GeoffStone@Wedmore.org.uk
|
The following table is in sections by generation. The chart is read from left to right with the earliest generation at the left and the eldest children at the top. Numbered links to the next section are shown to the right if there are more descendants. The numbers themselves have no significance, other than their position in the entire Stone family tree. At the top of each section to the left is a numbered link to the earlier generations, where applicable. |  |
|
| |
 |
| |
| < PEARSON | George CADGE and Rebecca WRIGHT | 842 |
| |
| Generation 13 | 12 | 11 | |
| |
| | |- George CADGE | > 843 |
| | | bp |
| | | bu |
| | | m 23 Feb 1669 Long Melford, Suffolk |
| | | = Rebecca WRIGHT |
| | | bp |
| | | bu |
| |
| |
 | |
| © 19/2/2010 |
| |
|
| |
 |
| |
| < 842 | Descendants of George CADGE and Rebecca WRIGHT | 843 |
| |
| Generation 10 | 9 | 8 | |
| |
| |- George CADGE |
| | bp 26 Nov 1708 Long Melford, Suffolk |
| | bu ? |
| | |
| |- John CADGE ? |
| | b 1710-11 |
| | m 22 Jun 1741 Bury St.Edmunds, Sfk. |
| | = Martha PARKER |
| | b 1716-17 |
| | |
| |- Mary CADGE |
| | bp 26 Apr 1712 Long Melford, Suffolk |
| | |
| | | |- Frances CADGE |
| | | | bp 1 Jan 1745/6 Long Melford, Suffolk |
| | | | bu 17 Mar 1807 age 63, Long Melford |
| | | | |
| |- George CADGE | | | | |
| | bp 23 Aug 1677 Clare ? [IGI] | | | |- Elizabeth CADGE |
| | m | | | | bp 12 Jun 1747 Long Melford, Suffolk |
| | = Elizabeth | | | | bu 17 Sep 1784 Independent Chapel |
| |- George CADGE | | Long Melford, Suffolk |
| | bp 28 Dec 1713 Long Melford, Suffolk | | m 27 Feb 1770 Long Melford, Suffolk |
| | m 7 Sep 1742 lic, Bury St.Edmunds, Sfk. | | Holy Trinity, both of this parish (lic.) |
| | | | witnesses Geo.Cadge, Sarah Woods |
| | = Frances WEBB | | |
| | b c1715 | |- John PEARSON | > 835 |
| | bu 16 Mar 1795 age 80 Long Melford ? | | bp 31 Dec 1746 Long Melford, Suffolk |
| | | | Cordwainer of Long Melford, Suffolk |
| | | | Will made 31 Jan 1801 |
| | | | bu 24 Jan 1803 Long Melford, Suffolk |
| | | | will proved 26 Mar 1803 |
| | | | |
| | | | < Link to Pearson family |
| | | | |
| | | |- William CADGE |
| | | bp 11 Oct 1749 Long Melford, Suffolk |
| | |
| |- Elizabeth CADGE |
| bp 22 Apr 1719 Long Melford, Suffolk |
| |
| |
 | |
| © 19/2/2010 |
| |
|
| |
Any details that you can add, especially corrections will be gratefully received. -
GeoffStone@Wedmore.org.uk
|
|
© Geoffrey Stone, Braintree 19-2-2010 |  | Last Update 19-2-2010
|