| Priscilla Stone | | | | Descendants Report for Priscilla Stone |
| may have married * Cocking some time after Joseph's birth. |
| bur 20 Sep 1802 Bloxwich |
| | |
| Joseph Stone | = Sarah Scuffham |
| bp 12 Aug 1753 Bloxwich | b 17 Apr 1763 Weeford | |
| Serjeant in Staffs. Militia | m 23 Aug 1779 Lichfield | |
| bur 16 Dec 1816 Lichfield | bur 11 Feb 1842 Lichfield | |
| | |
| Benjamin Stone | = Mary Nicholls |
| b 1785 Lichfield ? | b 13 Nov 1783 Tettenhall |
| Miller of Gaia Lane | m 10 Aug 1807 Tamworth |
| bur 18 Sep 1820 Lichfield | d 27 Feb 1862 Lichfield |
| | | |
| Ellen Stone |
| bap 31 Mar 1816 Lichfield, Staffs. |
| 1841 servant at Shenstone Hall |
| d 12 Dec 1880 Yardley, Birm. |
| | | |
| Henry Hill Stone | = Ann Rowbotham |
| b May 1842 Lichfield | b Jun 1842 Anston, Yorks. |
| Commercial Traveller | m 6 Nov 1869 Kegworth, Leics. |
| d 15 Jan 1923 Pedmore, Staffs. | d 7 Dec 1923 Pedmore, Staffs. | |
| Biography > | | Descendants of Hugh Rowbotham > |
| | |
| Henry Thomas Stone | = Lilian May Jones |
| b Sep 1877 Brighton, Sussex | b Apr 1881 Stourbridge, Worcs. |
| Pork Butcher, Bath, Som. | m 31 May 1909 Balsall Heath, Warks. |
| d 25 Apr 1928 Bath, Som. | d 28 Jun 1976 Leytonstone, E11. |
| Biography > | | |
| | |
| Henry Gilbert Thomas Stone | = Rachel Margaret Wedmore |
| b Aug 1909 Bath, Som. | b Sep 1905 Rugby, Warks. |
| Hospital Pharmacist | m Jun 1940 Wanstead |
| d 4 Oct 1974 Bath, Som. | d 24 Sep 1994 Chelmsford |
| | |
| Geoffrey Thomas Stone | = Valerie Jennifer Sharp |
| Computer Projects Manager | m Sep 1967 Chigwell, Essex |
| ___________________________________ | |_____ |
| | | | | |
| Michael Thomas Stone | = Rachael Amanda Coles | Elizabeth Ann Stone | = Colin Peter Schedler |
| b Ilford, Essex | b Lichfield, Staffs. | b Barkingside, Essex | b South Africa |
| Electronic Engineer | Community Centre | A&E Nursing Sister | CAD Engineer |
| Manager | Emigrated to Australia |
| __________ | |__________ | | __________ | |_______ |
| | | | | | | | | | | |
| Benjamin Thomas Stone | Rebecca Elizabeth Stone Joseph Callum Schedler | Samuel Mark Schedler |
| | | | | | |
 |
| Four Generations of STONE |
| Joy and Wilf Sharp - Val and Geoff Stone - Harry and Margaret Stone |
| In the centre - Lily Stone holding Michael |
|
 |
|
|
Andy Pandy and Looby Lou are now an engineer and nurse |
|
 |
|
|
Looby Lou now has her own bouncing sons |
|
 |
|
|
Michael Thomas, Benjamin Thomas and Thomas the Tank Engine |
|
 |
|
Three Stone Grandsons (July 03) Sam, Ben & Joe |
|
 |
|
| Becky on her Second Birthday |
|
 |
|
|
Ben, and Becky two years on (Aug 06) |
|
 |