| | | | |
This page is about the BEESLEY surname, descendants and connected families from William BEESLEY born c1773. Details of living people are not shown without their permission. Any details that you can add, especially corrections will be gratefully received. GeoffStone@Wedmore.org.uk |
| |
| The following table is in sections by generation. The chart is read from left to right with the earliest generation at the left and the eldest children at the top. Numbered links to the next section are shown to the right if there are more descendants. The numbers themselves have no significance, other than their position in the entire Stone family tree. At the top of each section to the left is a numbered link to the earlier generations, where applicable. |  |
|
 |
| |
| Descendants of William BEESLEY | 280 |
| Generation 10 | 9 | 8 |
| |
| | |- William BEESLEY | > 281 |
| | | b c1771-76 not in Worcs. |
| | | c41 Waterloo, St.Peters, Worcester |
| | | Boatman |
| | | d |
| | | m |
| | | = Sarah |
| | | b c1776-81 |
| | | d |
| | |
| | |
| |
 | |
| © 1/8/2009 |
| |
|
 |
| |
| <280 | Descendants of William BEESLEY and Sarah | 281 |
| Generation 7 | 6 | 5 |
| |
| | |- Sarah Ann Isabella HODGETTS | > 30 |
| |- Sarah Ann BEESLEY | | b 15 Apr 1856 Tallow Hill, Worcs. |
| |- Charles BEESLEY | | bp 18 Mar 1836 St Martins, Worcs. | | d 14 Jan 1932 St Martins, Birm? |
| | b c1811 Beech Lane, Birmingham | | c41 Factory Walk, Worcester | | m 14 Aug 1876 Birmingham R/O |
| | bp 18 Mar 1811 St.Martins, Birm. | | (otherwise St.Martin's Street) | | = William Edward JONES |
| | c41 at Factory Walk, Worcester | | c51 Rainbow Parade, Worcester | | b 28 Jun 1853 |
| | occ boatman, aged 25-29 | | d 19 Oct1863 Ledbury, Herefords. | | occ Cabinet Maker |
| | c51 Rainbow Parade, Worcester | | Inquest, Sudden death from flooding | | d 19 Mar 1931 |
| | Corn, Hay & Straw dealer age 41 | | in childbirth or accident? | | |
| | m | | m 20 Sep 1852 | |- Elizabeth HODGETTS |
| | = Margaret | | = Edwin HODGETTS | | b 1859 |
| | b c1816-17 Worcs. | | bp 1 Sep 1824 | | |
| | | | 1852 Waterman | |- Edwin HODGETTS |
| | may be Sarah Margaret EDWARDS | | 1863 boatman | | b 1861 |
| | bp 10 Nov 1818 St.Mary, Brecon | | 1868 Timber Dealer, Credenhill, Her. | | d Q4 1930 Worcester |
| | | | c81 Timber & Coal Dealer | | |
| | < Link to Edwards Family | | 1890 Retired Coal Merchant | |- Margaret Harriet HODGETTS |
| | | | d 11 Nov 1890 Tilleys Green, Glos. | | b |
| | | | |
| | | < Link to Hodgetts Family | |
| | | | |
| |- Sarah BEESLEY | |- William BEESLEY | |
| | b c1816-21 | | b c1838 Worcs. | |
| | m 12 Jul 1842 | | |
| | = Robert DOVEY of Worcester. | | |
| | | |
| | | |
| | |
| | |
 | |
| © 1/8/2009 |
| |
|
| |
| |
| |
| |
|
If you have a Beesley in a remote corner of your family who links to this tree, then please email me at -
GeoffStone@Wedmore.org.uk |
| |
| © Geoffrey Stone, Braintree 1-8-2009 |  | Last Update 5-8-2009 |