| | | | |
This page is about the JONES surname, descendants and connected families from George Jones born c1700. Details of living people are not shown without their permission. Any details that you can add, especially corrections will be gratefully received. GeoffStone@Wedmore.org.uk |
| |
| The following table is in sections by generation. The chart is read from left to right with the earliest generation at the left and the eldest children at the top. Numbered links to the next section are shown to the right if there are more descendants. The numbers themselves have no significance, other than their position in the entire Stone family tree. At the top of each section to the left is a numbered link to the earlier generations, where applicable. |  |
|
 |
| |
| Descendants of George JONES and Mary | 200 |
| |
| Generation 13 | 12 | 11 |
| |
| | |- George JONES | > 203 |
| | | b c1700 |
| | | m |
| | | = Mary |
| |
 | |
| © 1/8/2009 7-9-09 |
| |
|
 |
| <200 |
| Descendants of George JONES and Mary | 203 |
| |
| Generation 10 | 9 | 8 |
| |
| |- Thomas JONES | |- Thomas JONES | |- William JONES | > 205 |
| | bp 16 Aug 1724 Leominster | | bp 6 Sep 1747 Leominster | | bp 21 Apr 1772 Leominster |
| | | | | | |
| | m 9 May 1746 Leominster | | m 23 Jun 1769 Leominster | | m 16 Jul 1796 Leominster by Licence |
| | = Elizabeth NASH | | = Mary HIGGINS | | = Amelia MORGAN |
| | | | b Ludlow | | bp 10 Mar 1776 Leominster |
| |
 | |
| © 1/8/2009 7-9-09 |
| |
|
 |
| <203 |
| Descendants of William JONES and Amelia MORGAN | 205 |
| |
| Generation 7 | 6 | 5 |
| |
| |- Henry William JONES | |- William Edward JONES | > 25 |
| |- William JONES | | b 28 Jul 1831, Stourbridge | | b 28 Jun 1853 Portobello, Stourbridge |
| | b 1807 Leominster, Herefordshire | | bp 14 Aug 1831 Old Swinford | | occ Cabinet Maker |
| | bp 14 Jan 1807 Leominster Priory | | occ Sep.1852 Woolen Draper | | res 1876 Prescott Street, Birmingham |
| | c41 Skinner, Stamber Mill, Old | | occ June1853 Pedlar | | res 1908 244 Balsall Heath Road |
| | Swinford Stourbridge, Worcs. | | c61 General Dealer at Stamber Mill | | Birmingham |
| | c51 Skinner, Stamber Mill | | res 1865 Beauty Bank, Stourbridge | | d 19 Mar 1931 214 High Street |
| | occ 1876 General Dealer | | |
| | occ 1858 Skinner (wife's D. Cert.) | | occ 1885 Retired Licensed Victualler | | North, East Ham, E. London |
| | c61 Pedlar, Bouchall (with daughter) | | d 23 Mar 1885, 53 Enville Street | | m 14 Aug 1876 Birmingham R/O |
| | occ 1865 Yeoman (stated in his will) | | Stourbridge, Worcestershire | | = Sarah Ann Isabella HODGETTS |
| | occ General Dealer (Death Cert) | | m 26 Sep 1852 Lyncombe & | | b 15 Apr 1856 Tallow Hill, Worcs. |
| | will written 3 Jun 1865 | | Widcombe, Somerset | | d 14 Jan 1932 St Martins, Birm? |
| | will proved 13 Oct 1865, Worcester | | = Elizabeth Maria WILLIAMS | | Link to Hodgetts Family > |
| | left 10 properties in Stourbridge | | bp 3 Apr 1831 Widcombe, Som. | | |
| | d 24 Jul 1865 Stamber Mill | | d 18 Jul 1908 51 Enville Street | |- Fanny Maria JONES |
| | m | | [believed to be cousin of Henry] | | b 27 Dec 1854 9:50pm Stourbridge |
| | = Elizabeth HART | | | | d |
| | b c1790 | | | | m |
| | prior marriage to John CHARMBURY | | | | = Charles FISHER |
| | alias CHAMBERS | | | | They adopted Lilian, the daughter |
| | d 11 Nov 1858, Stamber Mill | | | | of Ada & Ben Smith |
| | | | |
| | | | |
| | | |- Henry George JONES | > 210 |
| | | | b 16 Sep 1856 3:45pm Stourbridge |
| | | | |
| | | | m |
| | | | Kate EDGE |
| | | | |
| | | | |
| | | |- Amy Eliza JONES | > 211 |
| | | | b 20 Jan 1859 11:15 Stourbridge |
| | | | d |
| | | | m |
| | | | = Ben SMITH |
| | | | |
| | | | |
| | | |- Sydney JONES | > 212 |
| | | | b 29 Oct 1860 7:40pm Stourbridge |
| | | | occ Master Printer, Bradford Street |
| | | | Birmingham |
| | | | He went to Australia where he became |
| | | | Government Printer. |
| | | | He was also private secretary to |
| | | | Bruce when he was Prime Minister. |
| | | | His wife & daughters were |
| | | | Postmistresses. |
| | | | Returned to England in late 1930s |
| | | | d 13 Jan 1945 Birmingham |
| | | | m c1893 |
| | | | = Florence Nightingale LAMPARD |
| | | | b |
| | | | |
| | | |- Ada Kate Lizzie JONES | > 213 |
| | | | b 27 Sep 1862 11:30am Stourbridge |
| | | | |
| | | | |
| | | | m |
| | | | = Joseph HEATHCOCK |
| | | | |
| | | | |
| | | |- Emily Kate JONES |
| | | | b 11 Jul 1864 11:30pm Stourbridge |
| | | | d 5 Jun 1922 |
| | | | obit. states that she was in |
| | | | business for nearly 40 years. |
| | | | Nature of business not noted. |
| | | | will proved 12 Oct 1922 |
| | | | |
| | | | |
| | | |- Clara Ellen (Nellie) JONES | > 214 |
| | | | b 10 Jun 1866 7:50 Stourbridge |
| | | | res 1885 51 Enville Street |
| | | | m Jun Q 1888 Stourbridge |
| | | | = Harry CURETON |
| | | | (2nd wife) |
| | |
| | |
| | | |- William Thomas KNIGHT |
| | | | b c1853 |
| | | | Shown in '71 + '81 censuses as ASTON |
| |- Emma JONES | | c71 Spade Maker |
| | b 8 Sep 1833 Oldswinford | | c81 General Labourer |
| | d | | inherited 2 properties from g-father |
| | m1 28 Mar 1852 | | |
| | =1 Thomas KNIGHT | |- James KNIGHT |
| | b | | b 1855 |
| | d Q4 1855 ? Stourbridge | | Shown in '71 + '81 censuses as ASTON |
| | | | c71 Spade Maker |
| | | | c81 Spade Maker |
| | | | inherited 3 properties from g-father |
| | | ¦ |
| | | ¦ |
| | | |- Elizabeth ASTON |
| | | | b c1860 Stourbridge |
| | | | not mentioned in g-father's will |
| | | | |
| | | |- George ASTON |
| | | | b c1862 Stourbridge |
| | | | c81 Spade Maker |
| | m2 26 Sep 1858 Dudley | | |
| father John Aston ..... | | =2 Thomas ASTON | |- Kate ASTON |
| | b c1833 Pedmore | | b c1864 |
| | miner of Dudley | | c81 Servant |
| | c61 occ Pedlar | | |
| | family at Bouchall, Old Swinford | |- Clara ASTON |
| | c71 occ Pedlar | | b c1866 Stourbridge |
| | family at Stambermill | | |
| | c81 occ General Dealer | |- Albert |
| | Whole family living at 5 Hungary Hill | | b c1868 Stourbridge |
| | All children shown as born at | | |
| | Highmans Green | |- Maria ASTON |
| | | b Jan 1871 Stourbridge |
| | | d before 1881 |
| | | |
| | |- Arthur ASTON |
| | | b c1872 Stourbridge |
| | | |
| | |- Agnes ASTON |
| | | b c1876 Stourbridge |
| |
| |
| |
 | |
| © 1/8/2009 7-9-09 |
| |
|
This Page is under construction
|
Construction of this page has only just started. |
| |
 | |
| © 1/8/2009 |
| |
|
| |
| |
|
If you have a Jones in a remote corner of your family who links to this tree, then please email me at -
GeoffStone@Wedmore.org.uk |
| |
| © Geoffrey Stone, Braintree 6-8-2009 |  | Last Update 10-2-2010 |