TONE Family History
Descendants of Priscilla Stone born c1730First Generation (9) | |||
| 1. | Priscilla Stone, born perhaps 1730, possibly in Bloxwich. She might have married ? Cocking some time after the birth of Joseph. Priscilla was probably buried 20 Sep 1802 Bloxwich, Staffs. | ||
| Children: | |||
| 2. | i | Joseph Stone, baptised 12 Aug 1753. | |
Second Generation (8) | |||
| 2. | Joseph Stone, baptised 12 Aug 1753, a sergeant in the Staffordshire Militia. He married Sarah Scuffham, 23 Aug 1779 St. Michaels, Lichfield, Staffordshire, (daughter of Charles Scuffham and Elizabeth ?), bapt. 17 Apr 1763, Weeford, near Lichfield, Staffs, buried 11 Feb 1842 Lichfield aged 78. Joseph buried 16 Dec 1827, aged 74. | ||
| Children: | |||
| 3. | i | Benjamin Stone, born c1785. | |
| ii | Sarah Stone bapt. 31 Mar 1799 St. Chad, Lichfield, Staffs. | ||
| 4. | iii | Jane Stone, bapt 1801 Weymouth, Dorset. | |
| 5. | iv | Elizabeth Stone, bapt. 1 Jan 1804 St. Chad, Lichfield. | |
Third Generation (7) | |||
| 3. | Benjamin Stone, born 1785 (based on age 35 at death). He joined the Staffordshire Militia and later became a Miller in Gaia Lane, Lichfield. He married Mary Nicholls, 10 Aug 1807 Tamworth Staffs., bapt. 13 Nov 1783 Tettenhall, Staffs., (daughter of Francis Nicholls and Elizabeth ?), died 27 Feb 1862 Beacon St., Lichfield, (after the death of Benjamin she married Thomas Skelton and had Arthur and Alice by him). Benjamin buried 18 Sep 1820 St. Michael, Lichfield. | ||
| Children: | |||
| 6. | i | Benjamin Stone, bapt. 12 Mar 1809 St. Chad's, Lichfield. | |
| ii | Harriet Stone, bapt. 3 Feb 1811 St. Chad's, Lichfield, servant at Beacon House in 1841 census and servant living at Dam Street in 1851 census, later married to Walter Gething. | ||
| 7. | iii | Henry Stone, bapt 9 May 1813 St. Chad's, Lichfield. | |
| 8. | iv | Ellen Stone, bapt. 31 Mar 1816 St. Chad's, Lichfield | |
| v | James Stone, bapt. 5 Jul 1818 St. Chad's, Lichfield, married Sophia ?, labourer of Stafford Road in 1861 census. | ||
| vi | Mary Stone, bapt. 18 Sep 1820 St. Michael Lichfield. | ||
| 4. | Jane Stone, married Joseph LIMER 8 Oct 1827 St. Chad's, Lichfield, Staffs. | ||
| Children: | |||
| i | Elizabeth LIMER born 1836 Burton On Trent, Staffs. | ||
| ii | Sarah LIMER born 1840 Burton On Trent, Staffs. | ||
| iii | Joseph LIMER born 1842 Burton On Trent, Staffs. | ||
| 5. | Elizabeth Stone, bapt. 1 Jan 1804 St. Chad, Lichfield, married William MARSHALL 3 Sep 1827 St. Chad's, Lichfield, Staffs, bapt.22 May 1796, shoemaker of B(e)acon St., Lichfield. | ||
| Children: | |||
| i | Mary MARSHALL, bapt. 28 Dec 1828 St. Chad's, Lichfield. | ||
| ii | William MARSHALL?, born 1828/9 Beacon St., Lichfield, buried 10 Jun 1848 St. Chad's, Lichfield aged 19. | ||
Fourth Generation (6) | |||
| 6. | Benjamin Stone, bapt. 12 Mar 1809 St. Chad's, Lichfield, joiner of Gaia Lane in 1825, then cabinet maker of Gaia Lane, Lichfield in 1827. He married Anne ? in 1825. Benjamin buried 12 Jan 1839. | ||
| Children: | |||
| i | Martha Stone, bapt. 9 Oct 1825 St. Chad's, Lichfield, buried 21 Feb 1834 St. Chad's, Lichfield. | ||
| 9. | ii | Anne Stone, bapt. 16 or 26 Dec 1827 St. Chad's, Lichfield, single at Lemonsley with Eliza and son 31 Mar 1851 in the census. | |
| iii | Hannah Stone, bapt. 21 Feb 1830 St. Chad's, Lichfield. | ||
| iv | Thomas Stone, (twin), bapt. 5 Jan 1832 St. Chad's, Lichfield, burial 11 Jan 1832. | ||
| v | Mary Stone, (twin), bapt. 5 Jan 1832 St. Chad's, Lichfield, burial 11 Jan 1832. | ||
| vi | Emma Stone, bapt. 22 Sep 1833 St. Chad's, Lichfield.. | ||
| vii | Alfred B Stone, bapt. 22 Jan 1837 St. Chad's, Lichfield. | ||
| viii | Sarah Stone, bapt. 20 May 1839 St. Chad's, Lichfield, buried 30 Dec 1839. | ||
| 7. | Henry Stone, bapt 9 May 1813 St. Chad's, Lichfield, occupation servant of Gaia Lane. He married Sarah ? | ||
| Children: | |||
| i | Agnes Stone, bapt. 14 Feb 1841 St. Chad's, Lichfield. | ||
| 8. | Ellen Stone, bapt. 31 Mar 1816 St. Chad's, Lichfield, shown in the 1841 census as a servant at Shenstone Park. She married Joseph Dyas, a merchant's steward, some years after the birth of Henry, 14 Sep 1851 at Lichfield Cathedral. Ellen died 12 Dec 1880 at Yardley, Birmingham, Warwickshire. | ||
| Children: | |||
| 10. | i | Henry Hill Stone, born 26 May 1842 Gaia Lane, Lichfield. | |
Fifth Generation (5) | |||
| 9. | Anne Stone, bapt. 16 or 26 Dec 1827 St. Chad's, Lichfield, single at Lemonsley with Eliza and son 31 Mar 1851 in the census. | ||
| Children: | |||
| i | Alfred Stone, born 1846. | ||
| 10. | Henry Hill Stone, born 26 May 1842 Gaia Lane, Lichfield, a commercial traveller. He married Ann (Annie) Rowbotham, Kegworth, Derbyshire, (daughter of Rev. Thomas Rowbotham and Rachel Moor), born 7 Jun 1842 Anston, baptised 9 October Anston, West Riding, Yorkshire, died 7 Dec 1923 Pedmore, buried 20 Dec 1923 Pedmore, Worcestershire. Henry died Jan 1923 Pedmore, buried 15 Jan 1923 Pedmore, Worcestershire. Biography > View Photograph of Henry and Annie's Family Descendants of Hugh Rowbotham > | ||
| Children: | |||
| 11. | i | Henry Thomas Stone, born 3 Sep 1877 Brighton, Sussex. | |
| ii | Helen Rachel Stone, born (unregistered) 22 May 1879 Sparkhill, Birmingham, a companion, unmarried, died 28 Jul 1970 St. John's Hospital, Twickenham. | ||
| iii | Stafford Stone, born 14 Apr 1882 Sparkhill, Birmingham, motor engineer, married Tellefine Louise Johannesen 29 Aug 1910 (daughter of Arne Johannesen), died 6 May 1954. Stafford died 12 Feb 1959 Ashford, Middlesex. | ||
Sixth Generation (4) | |||
| 11. | Henry Thomas Stone, born 3 Sep 1877 Brighton, Sussex, a pork butcher. He married Lilian May Jones, 31 May 1909, (daughter of William Edward Jones and Sarah Ann Isabella Hodgetts), born 28 Apr 1881 60 Union St., Stourbridge, Worcestershire, died 28 Jun 1976 Langthorne Hospital, Leytonstone, London. Henry died 25 Apr 1928 Bath, Somerset, (open verdict). Biography > | ||
| Children: | |||
| 12. | i | Henry Gilbert Thomas Stone, born 16 Aug 1909 Bath, Somerset. | |
| ii | Gladys Stone, twin - born and died 3 Jan 1913, 24 St. Marks Place, Bath, Somerset aged 4 hours. | ||
| iii | Doris Stone, twin - born 3 Jan 1913, died 4 Jan 1913 24 St. Marks Place, Bath, Somerset aged 10 hours. | ||
Seventh Generation (3) | |||
| 12. | Henry Gilbert Thomas Stone, born 16 Aug 1909 Bath, Somerset, a hospital pharmacist. He married Rachel Margaret Wedmore, 15 Jun 1940, (daughter of Edmund Basil Wedmore and Elsie Hilda Brison), died 27 Sep 1994 St. John's Hospital, Chelmsford, Essex, buried 3 Oct 1994 Friends' Meeting House, Bush Road, Wanstead, London E11. Henry died 4 Oct 1974 Royal United Hospital, Bath, Somerset. | ||
| Children: | |||
| 13. | i | Geoffrey Thomas Stone, married, 2 children, 4 grandchildren. | |
| 14. | ii | Roger Henry Stone, married, 3 children. | |
Eighth Generation (2) | |||
| 13. | Geoffrey Thomas Stone, born Essex, a retired computer projects manager, living in Essex. He married Valerie Jennifer Sharp, 1967, (daughter of Wilfred Arthur Sharp and Joyce Margaret Underwood). | ||
| Children: | |||
| 15. | i | Michael Thomas Stone. | |
| 16. | ii | Elizabeth Ann Stone. | |
| 14. | Roger Henry Stone, born Essex, retired electronic engineer, married 1978, living in Hertfordshire. | ||
| Children: | |||
| i | living daughter, over 21, married, living in Essex. | ||
| ii | living daughter, over 21. | ||
| ii | living son, over 21. | ||
Ninth Generation (1) | |||
| 15. | Michael Thomas Stone, born Essex, electronic engineer, married, living in Essex. | ||
| i | living son. | ||
| ii | living daughter. | ||
| 16. | Elizabeth Ann Stone, born Essex, A&E Nursing Sister, married, living in Queensland, Australia. | ||
| Children: | |||
| i | living son. | ||
| ii | living son. | ||
If you have a person in a remote corner of your family tree who links to this tree, then please email me at -
Return to Stone Home Page
|