SCUFFHAM from Lichfield, Staffordshire.
| ||||||||
First Generation (10) | ||||||||
| 1. | Thomas SCUFFUM, born c1703-4, married Elizabeth ASBURY 11 Feb 1734 St. Chad, Lichfield, Staffs., who died 1785?. Thomas buried 1 Apr 1767, Tombstone @ St. Michael, aged 63. | |||||||
| Children: | ||||||||
| 2. | i | Thomas ? | ||||||
| 3. | ii | James, born c1735. | ||||||
| 4. | iii | Charles, baptised 11 May 1740 St. Michael, Lichfield, Staffs. | ||||||
Second Generation (9) | ||||||||
| 2. | Thomas SCUFFAM, married Mary. | |||||||
| Children: | ||||||||
| i | Thomas, born 1791. | |||||||
| 3. | James SCUFFAM, born c1735, married Ann SMITH 1759. | |||||||
| Children: | ||||||||
| i | William, born 1760. | |||||||
| 5. | ii | James, born 1765. | ||||||
| 4. | Charles SCUFFHAM, baptised 11 May 1740 St. Michael, Lichfield, Staffs., married (1) Elizabeth, in 1762, who was buried 29 Oct 1765 at Weeford, Staffs. He married again (2) Elizabeth BOOTH, 24 Sep 1769 St. Michael, Lichfield, Staffs. Charles buried 30 Mar 1821 Sandy Way. | |||||||
| Children (1): | ||||||||
| 6. | i | Sarah, baptised 17 Apr 1763 at Weeford, Staffs. | ||||||
| ii | James, baptised 30 Dec 1764 at Weeford, Staffs., died young. | |||||||
| Children (2): | ||||||||
| iii | Charles, born 1772, died young. | |||||||
| 7. | iv | Thomas, born 1774. | ||||||
| v | Elizabeth, born 1779. | |||||||
| vi | Hannah, born 1780, married William SIMNETT 1803. | |||||||
| vii | Charles, died young. | |||||||
| 8. | viii | William, born 1787. | ||||||
Third Generation (8) | ||||||||
| 5. | James SCUFFAM, born 1765, married Ann. | |||||||
| Children: | ||||||||
| i | Mary, born 1785, married Joseph BARTON. | |||||||
| 9. | ii | William, born 1787. | ||||||
| iii | Lucy, born 1790. | |||||||
| 10. | iv | Edward, born 1792 St Chad. | ||||||
| 6. | Sarah SCUFFHAM, baptised 17 Apr 1763, Weeford, near Lichfield, Staffs, married Joseph STONE, 23 Aug 1779 St. Michaels, Lichfield, Staffordshire, baptised 12 Aug 1753, a sergeant in the Staffordshire Militia, (son of Priscilla STONE), who was buried 16 Dec 1827, aged 74. Sarah was buried 11 Feb 1842 Lichfield aged 78. | |||||||
| Children: | ||||||||
| 11. | i | Benjamin Stone, born c1785. | ||||||
| ii | Sarah Stone bapt. 31 Mar 1799 St. Chad, Lichfield, Staffs. | |||||||
| 12. | iii | Jane Stone, bapt 1801 Weymouth, Dorset. | ||||||
| 13. | iv | Elizabeth Stone, bapt. 1 Jan 1804 St. Chad, Lichfield. | ||||||
| 7. | Thomas SCUFFAM, born 1774, of Pipe Hill, married Hannah (or Ann?). | |||||||
| Children: | ||||||||
| i | Hannah, baptised 1805 St Mary. | |||||||
| 14. | ii | William, baptised 1809. | ||||||
| ii | Hannah, baptised 1810, married William WELCH. | |||||||
| iv | Charles, baptised 1812. | |||||||
| v | Joseph, baptised 1815. | |||||||
| vi | Thomas, baptised May 1818. | |||||||
| vii | Maria, baptised Sep 1818. | |||||||
| viii | Harriet, baptised Sep 1818, married George WATTIN 1831. | |||||||
| ix | Eliza, baptised 1819. | |||||||
| x | Ann, baptised 1822. | |||||||
| 8. | William SCUFFAM, born 1787, married Catherine BRADFORD. | |||||||
| Children: | ||||||||
| i | Maria, born 1812. | |||||||
| i | Henry, born 1814. | |||||||
| 15. | i | Matthew, born 1816. | ||||||
Fourth Generation (7) | ||||||||
| 9. | William SCUFFAM, born 1787, married Ann. | |||||||
| Children: | ||||||||
| i | Sarah, born 1818. | |||||||
| 10. | Edward SCUFFAM, born 1792 St Chad, married (1) Ann and married again (2) Sarah ROBERTS 1829. | |||||||
| Children (1): | ||||||||
| i | Elizabeth, born 1813, married 1832. | |||||||
| ii | Lucy, born 1816. | |||||||
| iii | James, born 1824. | |||||||
| iv | James, born 1825. | |||||||
| 11. | Benjamin STONE, baptised 17 Apr 1763, Weeford, near Lichfield, Staffs, married Mary Nicholls, 23 Aug 1779 St. Michaels, Lichfield, Staffordshire, baptised 12 Aug 1753, a sergeant in the Staffordshire Militia, (son of Priscilla STONE), who was buried 16 Dec 1827, aged 74. Sarah was buried 11 Feb 1842 Lichfield aged 78.
For further details see the STONE family tree. | |||||||
| 12. | Jane STONE, married Joseph LIMER 8 Oct 1827 St. Chad's, Lichfield, Staffs. | |||||||
| Children: | ||||||||
| i | Elizabeth LIMER born 1836 Burton On Trent, Staffs. | |||||||
| ii | Sarah LIMER born 1840 Burton On Trent, Staffs. | |||||||
| iii | Joseph LIMER born 1842 Burton On Trent, Staffs. | |||||||
| 13. | Elizabeth STONE, bapt. 1 Jan 1804 St. Chad, Lichfield, married William MARSHALL 3 Sep 1827 St. Chad's, Lichfield, Staffs, bapt.22 May 1796, shoemaker of B(e?)acon St., Lichfield. | |||||||
| Children: | ||||||||
| i | Mary MARSHALL, bapt. 28 Dec 1828 St. Chad's, Lichfield. | |||||||
| ii | William MARSHALL?, born 1828/9 Beacon St., Lichfield, buried 10 Jun 1848 St. Chad's, Lichfield aged 19. | |||||||
| 14. | William SCUFFAM, baptised 1809, married Sarah ?. | |||||||
| Children: | ||||||||
| i | William. | |||||||
| 15. | Matthew SCUFFAM, born 1816, married Ann(e?). | |||||||
| Children: | ||||||||
| i | Alfred Simnett, born 1846. | |||||||
| ii | Catherine Ann, born 1847. | |||||||
| iii | Henry, born 1849. | |||||||
| iv | Joseph Frederick, born 1852. | |||||||
| v | William, born 1853. | |||||||
| Author's ancestors are shown in red. | ||||||||
To Top of Page
| ||||||||